All you need to know about increased visa fees...
- 6 minutes ago
- 1 min read

Department of Home Affairs has increased visa application fees for most visa categories, with the new charges applying to applications lodged from 1 July 2026.
Some of the biggest increases include:
Visa Category & Description | Subclass | Previous Fee (AUD) | New Fee (AUD) | Increase (AUD) | Increase (%) |
Student and Student Guardian visas | 500, 590 | $2,000 | $2,500 | $500 | 25.0% |
Skilled Migration visas | 189, 190, 491, 494 | $4,910 | $6,135 | $1,225 | 25.0% |
Temporary Graduate visa | 485 | $2,300 | $5,750 | $3,450 | 150.0% |
Partner visas | 309, 100, 820, 801 | $9,365 | $11,710 | $2,345 | 25.0% |
Employer-sponsored SID visa | 482 | $3,210 | $4,015 | $805 | 25.1% |
Employer Nomination Scheme visas | 186, 187 | $4,910 | $6,140 | $1,230 | 25.1% |
The offshore Visitor visa (Subclass 600) application fee has also increased from $200 to $250, while the onshore Visitor visa and Citizenship by Conferral application fees remain unchanged.
The updated fees apply only to visa applications submitted on or after 1 July 2026.
Source : Visaenvoy
Stay tuned with Aus News Lanka – the leading platform for news for Australians.






































Comments